<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Current Quality Blog</title>
	<atom:link href="http://currentquality.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://currentquality.com/blog</link>
	<description>Quality Assurance - Continuous Quality Improvement</description>
	<lastBuildDate>Mon, 28 Dec 2009 18:39:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Recognizing Your Personal Achievements by Roberto</title>
		<link>http://currentquality.com/blog/recognizingyourpersonalachievements/comment-page-1/#comment-83</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=1033#comment-83</guid>
		<description>Hello Sandra,
I think it was putting online my websites www.topkaizen.ca, and www.topkaizen.com
and my first software, related to my experience(AXIS)</description>
		<content:encoded><![CDATA[<p>Hello Sandra,<br />
I think it was putting online my websites <a href="http://www.topkaizen.ca" rel="nofollow">http://www.topkaizen.ca</a>, and <a href="http://www.topkaizen.com" rel="nofollow">http://www.topkaizen.com</a><br />
and my first software, related to my experience(AXIS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NonConformance Report:  4 Key Things To Consider by Sandra Gauvin</title>
		<link>http://currentquality.com/blog/nonconformance-report-4-key-things-to-consider/comment-page-1/#comment-82</link>
		<dc:creator>Sandra Gauvin</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=9#comment-82</guid>
		<description>If you&#039;re facing the same problem after a nonconformance investigation has closed, then you didn&#039;t get to the actual root cause (assuming you did a root cause analysis to begin with).  Part of your RCA is to take action (i.e. corrective action) to fix the problem.  So whenever you implement a corrective action, you need to keep the CA open until you have objective evidence that you got to root cause, otherwise the problem may recur.  Because I don&#039;t know the details of the problem (i.e. severity) or what industry you work in (i.e. biotech), it&#039;s difficult to provide advice.  For example, did you release the product that was involved in the NC?  Does recurring nonconformace&#039;s happen often so that an auditor could easily spot a trend?  If you&#039;d like to discuss this futher and provide more details, please use the &#039;email Sandra&#039; tab.

Sandra</description>
		<content:encoded><![CDATA[<p>If you&#8217;re facing the same problem after a nonconformance investigation has closed, then you didn&#8217;t get to the actual root cause (assuming you did a root cause analysis to begin with).  Part of your RCA is to take action (i.e. corrective action) to fix the problem.  So whenever you implement a corrective action, you need to keep the CA open until you have objective evidence that you got to root cause, otherwise the problem may recur.  Because I don&#8217;t know the details of the problem (i.e. severity) or what industry you work in (i.e. biotech), it&#8217;s difficult to provide advice.  For example, did you release the product that was involved in the NC?  Does recurring nonconformace&#8217;s happen often so that an auditor could easily spot a trend?  If you&#8217;d like to discuss this futher and provide more details, please use the &#8216;email Sandra&#8217; tab.</p>
<p>Sandra</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NonConformance Report:  4 Key Things To Consider by Venice</title>
		<link>http://currentquality.com/blog/nonconformance-report-4-key-things-to-consider/comment-page-1/#comment-81</link>
		<dc:creator>Venice</dc:creator>
		<pubDate>Mon, 07 Dec 2009 08:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=9#comment-81</guid>
		<description>Hi Sandra,
I&#039;ve three sets of non conformance report of three different products which happened the same date, same root cause and findings. I do not know how to close the NC. And this had happened before and the NC had closed. According to my superior, we shouldn&#039;t face the same problems again which have been closed for few weeks ago. From your professional point of view, what should we do to prevent query from Auditor? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Sandra,<br />
I&#8217;ve three sets of non conformance report of three different products which happened the same date, same root cause and findings. I do not know how to close the NC. And this had happened before and the NC had closed. According to my superior, we shouldn&#8217;t face the same problems again which have been closed for few weeks ago. From your professional point of view, what should we do to prevent query from Auditor? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Results Are In (drum roll please)&#8230;.. by Lynne</title>
		<link>http://currentquality.com/blog/the-results-are-in-drum-roll-please/comment-page-1/#comment-78</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=911#comment-78</guid>
		<description>Are there general questions that can be asked to the group to get them thinking about all possibilites of a root cause? I find on too many occasions everyone has their own assumption and we tend to not address all possibilites and rule out some of the possibilities. I think we waste way too much time chasing the wrong cause. Any help here would be great. thanks</description>
		<content:encoded><![CDATA[<p>Are there general questions that can be asked to the group to get them thinking about all possibilites of a root cause? I find on too many occasions everyone has their own assumption and we tend to not address all possibilites and rule out some of the possibilities. I think we waste way too much time chasing the wrong cause. Any help here would be great. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Results Are In (drum roll please)&#8230;.. by Doug</title>
		<link>http://currentquality.com/blog/the-results-are-in-drum-roll-please/comment-page-1/#comment-76</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=911#comment-76</guid>
		<description>Qestion for forum:
What is the best trigger for a Root Cause analysis?</description>
		<content:encoded><![CDATA[<p>Qestion for forum:<br />
What is the best trigger for a Root Cause analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Interview &#8211; Vote on Topic of Interest! by Sandra Gauvin</title>
		<link>http://currentquality.com/blog/upcoming-interview-vote-on-topic-of-interest/comment-page-1/#comment-75</link>
		<dc:creator>Sandra Gauvin</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=896#comment-75</guid>
		<description>Thanks for the feedback.  It sounds like you already have a few questions in mind....stay tuned for the results.

Sandra</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback.  It sounds like you already have a few questions in mind&#8230;.stay tuned for the results.</p>
<p>Sandra</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Interview &#8211; Vote on Topic of Interest! by Jim York</title>
		<link>http://currentquality.com/blog/upcoming-interview-vote-on-topic-of-interest/comment-page-1/#comment-74</link>
		<dc:creator>Jim York</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=896#comment-74</guid>
		<description>Relative to questions you might ask the &quot;expert&quot;, you might explore how the quality how effective a QMS system might be expected to be in the absence of leadership.</description>
		<content:encoded><![CDATA[<p>Relative to questions you might ask the &#8220;expert&#8221;, you might explore how the quality how effective a QMS system might be expected to be in the absence of leadership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Interview &#8211; Vote on Topic of Interest! by David Kuchta</title>
		<link>http://currentquality.com/blog/upcoming-interview-vote-on-topic-of-interest/comment-page-1/#comment-73</link>
		<dc:creator>David Kuchta</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=896#comment-73</guid>
		<description>Root Cause analysis is the foundation to successful corrective action programsand business operations. These systems also need to be easy to use and collect the key data that helps to change the direction of non-conforming processes. 

My hope would be to see Root Cause Analysis developed in a more &quot;Decision Tree&quot; workflow design that could be used by operators to analyze their processes or mechanics to make adjustments, etc...</description>
		<content:encoded><![CDATA[<p>Root Cause analysis is the foundation to successful corrective action programsand business operations. These systems also need to be easy to use and collect the key data that helps to change the direction of non-conforming processes. </p>
<p>My hope would be to see Root Cause Analysis developed in a more &#8220;Decision Tree&#8221; workflow design that could be used by operators to analyze their processes or mechanics to make adjustments, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to Know About Supplier Scorecards, Performance Metrics, Risk&#8230;.and More? by "Here's How One Simple Investment Can Increase Your Quality Assurance Knowledge And Show You How To Work Less And Achieve More....FREE!" &#124; Current Quality</title>
		<link>http://currentquality.com/blog/want-to-know-about-supplier-scorecards-performance-metrics-riskand-more/comment-page-1/#comment-72</link>
		<dc:creator>"Here's How One Simple Investment Can Increase Your Quality Assurance Knowledge And Show You How To Work Less And Achieve More....FREE!" &#124; Current Quality</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=453#comment-72</guid>
		<description>[...] to work less and achieve more!  * Advance priority notice for teleseminars, special offers, etc. * Expert interviews in the form of podcasts sent directly to you by [...]</description>
		<content:encoded><![CDATA[<p>[...] to work less and achieve more!  * Advance priority notice for teleseminars, special offers, etc. * Expert interviews in the form of podcasts sent directly to you by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NonConformance Report:  4 Key Things To Consider by Sandra Gauvin</title>
		<link>http://currentquality.com/blog/nonconformance-report-4-key-things-to-consider/comment-page-1/#comment-71</link>
		<dc:creator>Sandra Gauvin</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=9#comment-71</guid>
		<description>Ed,
Sometimes senior management has the tendency to focus on the on-time closure rates for NCR&#039;s, which at times conflicts with conducting a thorough investigation.

Sandra</description>
		<content:encoded><![CDATA[<p>Ed,<br />
Sometimes senior management has the tendency to focus on the on-time closure rates for NCR&#8217;s, which at times conflicts with conducting a thorough investigation.</p>
<p>Sandra</p>
]]></content:encoded>
	</item>
</channel>
</rss>
