<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NonConformance Report:  4 Key Things To Consider</title>
	<atom:link href="http://currentquality.com/blog/nonconformance-report-4-key-things-to-consider/feed/" rel="self" type="application/rss+xml" />
	<link>http://currentquality.com/blog/nonconformance-report-4-key-things-to-consider/</link>
	<description>Advancing Your Quality Assurance Knowledge</description>
	<lastBuildDate>Sat, 13 Nov 2010 22:34:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sandra Gauvin</title>
		<link>http://currentquality.com/blog/nonconformance-report-4-key-things-to-consider/comment-page-1/#comment-82</link>
		<dc:creator>Sandra Gauvin</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=9#comment-82</guid>
		<description>If you&#039;re facing the same problem after a nonconformance investigation has closed, then you didn&#039;t get to the actual root cause (assuming you did a root cause analysis to begin with).  Part of your RCA is to take action (i.e. corrective action) to fix the problem.  So whenever you implement a corrective action, you need to keep the CA open until you have objective evidence that you got to root cause, otherwise the problem may recur.  Because I don&#039;t know the details of the problem (i.e. severity) or what industry you work in (i.e. biotech), it&#039;s difficult to provide advice.  For example, did you release the product that was involved in the NC?  Does recurring nonconformace&#039;s happen often so that an auditor could easily spot a trend?  If you&#039;d like to discuss this futher and provide more details, please use the &#039;email Sandra&#039; tab.

Sandra</description>
		<content:encoded><![CDATA[<p>If you&#8217;re facing the same problem after a nonconformance investigation has closed, then you didn&#8217;t get to the actual root cause (assuming you did a root cause analysis to begin with).  Part of your RCA is to take action (i.e. corrective action) to fix the problem.  So whenever you implement a corrective action, you need to keep the CA open until you have objective evidence that you got to root cause, otherwise the problem may recur.  Because I don&#8217;t know the details of the problem (i.e. severity) or what industry you work in (i.e. biotech), it&#8217;s difficult to provide advice.  For example, did you release the product that was involved in the NC?  Does recurring nonconformace&#8217;s happen often so that an auditor could easily spot a trend?  If you&#8217;d like to discuss this futher and provide more details, please use the &#8216;email Sandra&#8217; tab.</p>
<p>Sandra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venice</title>
		<link>http://currentquality.com/blog/nonconformance-report-4-key-things-to-consider/comment-page-1/#comment-81</link>
		<dc:creator>Venice</dc:creator>
		<pubDate>Mon, 07 Dec 2009 08:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=9#comment-81</guid>
		<description>Hi Sandra,
I&#039;ve three sets of non conformance report of three different products which happened the same date, same root cause and findings. I do not know how to close the NC. And this had happened before and the NC had closed. According to my superior, we shouldn&#039;t face the same problems again which have been closed for few weeks ago. From your professional point of view, what should we do to prevent query from Auditor? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Sandra,<br />
I&#8217;ve three sets of non conformance report of three different products which happened the same date, same root cause and findings. I do not know how to close the NC. And this had happened before and the NC had closed. According to my superior, we shouldn&#8217;t face the same problems again which have been closed for few weeks ago. From your professional point of view, what should we do to prevent query from Auditor? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Gauvin</title>
		<link>http://currentquality.com/blog/nonconformance-report-4-key-things-to-consider/comment-page-1/#comment-71</link>
		<dc:creator>Sandra Gauvin</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=9#comment-71</guid>
		<description>Ed,
Sometimes senior management has the tendency to focus on the on-time closure rates for NCR&#039;s, which at times conflicts with conducting a thorough investigation.

Sandra</description>
		<content:encoded><![CDATA[<p>Ed,<br />
Sometimes senior management has the tendency to focus on the on-time closure rates for NCR&#8217;s, which at times conflicts with conducting a thorough investigation.</p>
<p>Sandra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Fisher</title>
		<link>http://currentquality.com/blog/nonconformance-report-4-key-things-to-consider/comment-page-1/#comment-70</link>
		<dc:creator>Edward Fisher</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=9#comment-70</guid>
		<description>Sandra I have read your post and agree completely with you.  I do struggle with trying to get the NCR&#039;s completed and to have people focus on the problem.  I think the information in the report is critical to getting something positive out of the process</description>
		<content:encoded><![CDATA[<p>Sandra I have read your post and agree completely with you.  I do struggle with trying to get the NCR&#8217;s completed and to have people focus on the problem.  I think the information in the report is critical to getting something positive out of the process</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrisBelucci</title>
		<link>http://currentquality.com/blog/nonconformance-report-4-key-things-to-consider/comment-page-1/#comment-58</link>
		<dc:creator>KrisBelucci</dc:creator>
		<pubDate>Wed, 03 Jun 2009 06:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://currentquality.com/blog/?p=9#comment-58</guid>
		<description>Great post! Just wanted to let you know you have a new subscriber- me!</description>
		<content:encoded><![CDATA[<p>Great post! Just wanted to let you know you have a new subscriber- me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

